All ASX-Listed Companies
Showing 1 - 50 of 1867 companies
| Code | Company Name | Price | Δ | %Δ | Market Cap ▼ |
|---|---|---|---|---|---|
| WBCPI | Westpac Banking Corporation | — | — | — | 343.98B |
| CBA | Commonwealth Bank of Australia | 168.86 | +0.75 | +0.45% | 293.48B |
| BHP | BHP Group Ltd | 58.28 | +1.41 | +2.48% | 220.24B |
| RIO | RIO Tinto Ltd | 164.49 | +5.97 | +3.77% | 215.91B |
| WBC | Westpac Banking Corporation | 36.54 | +0.34 | +0.94% | 136.12B |
| NEM | Newmont Corporation | 135.84 | +2.08 | +1.56% | 135.09B |
| NAB | National Australia Bank Ltd | 39.61 | +0.33 | +0.84% | 134.45B |
| ANZ | ANZ Group Holdings Ltd | 36.05 | +0.29 | +0.81% | 110.28B |
| WES | Wesfarmers Ltd | 89.70 | -1.17 | -1.29% | 95.41B |
| CSL | CSL Ltd | 122.89 | -2.64 | -2.10% | 85.09B |
| MQG | Macquarie Group Ltd | 254.49 | +2.29 | +0.91% | 84.31B |
| GMG | Goodman Group | 29.97 | +0.05 | +0.17% | 67.38B |
| FMG | Fortescue Ltd | 18.47 | +0.36 | +1.99% | 64.84B |
| XYZ | Block, Inc | 111.68 | +0.55 | +0.49% | 60.18B |
| RMD | Resmed Inc | 30.03 | -0.28 | -0.92% | 55.21B |
| TLS | Telstra Group Ltd | 4.90 | -0.08 | -1.61% | 55.16B |
| WDS | Woodside Energy Group Ltd | 29.05 | -0.25 | -0.85% | 47.76B |
| TCL | Transurban Group | 14.62 | -0.07 | -0.48% | 45.13B |
| ALL | Aristocrat Leisure Ltd | 61.74 | -0.66 | -1.06% | 39.52B |
| SIG | Sigma Healthcare Ltd | 2.82 | -0.05 | -1.74% | 35.60B |
| NST | Northern Star Resources Ltd | 20.48 | +0.35 | +1.74% | 34.50B |
| WOW | Woolworths Group Ltd | 40.16 | -0.28 | -0.69% | 34.47B |
| BXB | Brambles Ltd | 18.74 | -0.51 | -2.65% | 33.67B |
| COL | Coles Group Ltd | 23.56 | -0.11 | -0.46% | 29.76B |
| QBE | QBE Insurance Group Ltd | 25.47 | -0.11 | -0.43% | 29.64B |
| REA | REA Group Ltd | 149.14 | +0.79 | +0.53% | 28.46B |
| AMC | Amcor Plc | 61.83 | +0.48 | +0.78% | 27.86B |
| PME | Pro Medicus Ltd | 197.07 | -13.35 | -6.34% | 27.34B |
| XRO | Xero Ltd | 73.40 | -0.94 | -1.26% | 24.94B |
| NWS | News Corporation | 45.10 | +1.20 | +2.73% | 23.94B |
| NWSLV | News Corporation | 38.25 | +0.01 | +0.03% | 23.70B |
| WTC | Wisetech Global Ltd | 34.00 | -0.63 | -1.82% | 23.37B |
| EVN | Evolution Mining Ltd | 11.63 | +0.38 | +3.38% | 21.50B |
| ORG | Origin Energy Ltd | 10.47 | -0.05 | -0.48% | 21.31B |
| SCG | Scentre Group | 3.88 | +0.03 | +0.78% | 21.13B |
| CPU | Computershare Ltd | 39.52 | +0.09 | +0.23% | 21.09B |
| SUN | Suncorp Group Ltd | 18.76 | -0.14 | -0.74% | 20.96B |
| STO | Santos Ltd | 7.62 | -0.03 | -0.39% | 20.72B |
| SGH | SGH Ltd | 44.27 | -0.08 | -0.18% | 19.56B |
| FPH | Fisher & Paykel Healthcare Corporation Ltd | 32.93 | -0.08 | -0.24% | 18.98B |
| COH | Cochlear Ltd | 121.62 | -2.06 | -1.67% | 18.57B |
| IAG | Insurance Australia Group Ltd | 8.19 | -0.02 | -0.24% | 18.47B |
| JHX | James Hardie Industries Plc | 35.05 | +0.20 | +0.57% | 18.39B |
| SUNPH | Suncorp Group Ltd | 100.83 | — | +0.00% | 18.01B |
| QAN | Qantas Airways Ltd | 10.41 | +0.02 | +0.19% | 15.68B |
| SGP | Stockland | 3.98 | +0.04 | +1.02% | 15.16B |
| AAI | Alcoa Corporation | 71.00 | +1.49 | +2.14% | 14.71B |
| SOL | Washington H Soul Pattinson & Company Ltd | 44.02 | -0.04 | -0.09% | 14.46B |
| S32 | SOUTH32 Ltd | 4.02 | +0.20 | +5.24% | 14.14B |
| LYC | Lynas Rare EARTHS Ltd | 16.63 | -0.23 | -1.36% | 14.11B |
Page 1 of 38